<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Fares</title>
	<atom:link href="http://discountindiafares.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://discountindiafares.com</link>
	<description>India Flights &#38; Tickets</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:55:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>South Africa eyes 1,00,000 tourists from India by 2014</title>
		<link>http://discountindiafares.com/2012/01/south-africa-eyes-100000-tourists-from-india-by-2014/</link>
		<comments>http://discountindiafares.com/2012/01/south-africa-eyes-100000-tourists-from-india-by-2014/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:55:57 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[India Travel News]]></category>

		<guid isPermaLink="false">http://discountindiafares.com/?p=671</guid>
		<description><![CDATA[South Africa is eyeing 42.85 per cent growth in tourists from India to about 1,00,000 by 2014, especially with growing interest for it as an adventure and holiday destination. &#8220;In 2011, we saw 70,000 tourists from India which is expected to be much better this year. With this growing interest in South Africa as an <a href="http://discountindiafares.com/2012/01/south-africa-eyes-100000-tourists-from-india-by-2014/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><div><img class="alignleft" src="http://t1.gstatic.com/images?q=tbn:ANd9GcRuPz0DF-RDnj92BnyRjINABvWXeBq1fdjYtUUTRdPCCQVPGIjbCg" alt="http://t1.gstatic.com/images?q=tbn:ANd9GcRuPz0DF-RDnj92BnyRjINABvWXeBq1fdjYtUUTRdPCCQVPGIjbCg" width="125" height="78" />South Africa is eyeing 42.85 per cent growth in tourists from India to about 1,00,000 by 2014, especially with growing interest for it as an adventure and holiday destination. <span id="more-671"></span>&#8220;In 2011, we saw 70,000 tourists from India which is expected to be much better this year. With this growing interest in South Africa as an adventure and holiday destination we expect about 1,00,000 visitors from India by 2014,&#8221; Tourism Minister Marthinus van Schalkwyk told PTI here yesterday.</p>
<p>The Minister, here for a promotional roadshow, said India provides a huge opportunity for South African Tourism which spent USD 2 million in 2011 on promotion and marketing.</p>
<p>&#8220;We are focused on India in a big way and are planning to increase our promotional budget in the country by more than 10 per cent year-on-year.&#8221;</p>
<p>Earlier, South Africa was focusing only on the metro cities. However, since last year it has started penetrating into the tier II cities, Schalkwyk said.</p>
<p>&#8220;We see a huge potential in the tier II and III cities where the spending power is increasing and people are looking out to travel overseas for holidays. We are planning to move deeper to the tier II and then III cities to tap this huge opportunity,&#8221; he added.</p>
<p>Besides adventure and wildlife, South Africa is also promoting its cities for their fine restaurants and rich culture, the Minister added.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://discountindiafares.com/2012/01/south-africa-eyes-100000-tourists-from-india-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judicial commission’s visit to India faces postponement</title>
		<link>http://discountindiafares.com/2012/01/judicial-commissions-visit-to-india-faces-postponement/</link>
		<comments>http://discountindiafares.com/2012/01/judicial-commissions-visit-to-india-faces-postponement/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:03:59 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[India Travel News]]></category>

		<guid isPermaLink="false">http://discountindiafares.com/?p=669</guid>
		<description><![CDATA[The visit of Pakistani judicial commission to Mumbai for cross examining the Indian prosecution witnesses of the Mumbai attack case is likely to be postponed. The chances of postponement are nearly evident as only three days prior to the scheduled visit, the defence counsel have raised objections over sending the statement of Ajmal Kasab to <a href="http://discountindiafares.com/2012/01/judicial-commissions-visit-to-india-faces-postponement/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>The visit of Pakistani judicial commission to Mumbai for cross examining the Indian prosecution witnesses of the Mumbai attack case is likely to be postponed.<span id="more-669"></span></strong></p>
<p>The chances of postponement are nearly evident as only three days prior to the scheduled visit, the defence counsel have raised objections over sending the statement of Ajmal Kasab to India with the record and on the legality of the notification of government of Pakistan regarding the departure of the panel.</p>
<p>These objections were raised when the Judge of Anti-Terrorism Court (ATC) Shahid Rafique on Saturday resumed hearing of Mumbai attack case in Adiala jail. He, later, sought reply from the federal investigation agency (FIA) and adjourned the hearing till February 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://discountindiafares.com/2012/01/judicial-commissions-visit-to-india-faces-postponement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special menus in Mumbai hotels for Republic Day</title>
		<link>http://discountindiafares.com/2012/01/special-menus-in-mumbai-hotels-for-republic-day/</link>
		<comments>http://discountindiafares.com/2012/01/special-menus-in-mumbai-hotels-for-republic-day/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:27:43 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[India Travel News]]></category>

		<guid isPermaLink="false">http://discountindiafares.com/?p=665</guid>
		<description><![CDATA[As the country gears up to celebrate its 63rd Republic Day, hotels in this city are set to welcome guests with enticing special menus and dishes in the three colours of the national flag. Senior chefs in the kitchen at Hotel Transit in Vile Parle in northwest Mumbai have donned their white toques and are <a href="http://discountindiafares.com/2012/01/special-menus-in-mumbai-hotels-for-republic-day/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.hindustantimes.com/Images/2011/6/4a8d0dd0-07b8-4e34-a7ca-91b40dceaf53MediumRes.JPG" alt="http://www.hindustantimes.com/Images/2011/6/4a8d0dd0-07b8-4e34-a7ca-91b40dceaf53MediumRes.JPG" width="137" height="90" />As the country gears up to celebrate its 63rd Republic Day, hotels in this city are set to welcome guests with enticing special menus and dishes in the three colours of the national flag.<span id="more-665"></span> Senior chefs in the kitchen at Hotel Transit in Vile Parle in northwest Mumbai have donned their</p>
<p>white toques and are buzzing to pay a culinary tribute to a meal splashed with saffron, white and green colours.</p>
<p>The exhaustive spread of 26 dishes will include Indian dishes like Dhokla, Tamatar Kadhi and Mugachi Amti along with oriental and continental preparations like Malaysian Noodles, Mofu Rice and Assorted Vegetables Peking Style, Pasta Arrabiata and Veg Au Gratin.</p>
<p>&#8220;Transit, that&#8217;s home in Mumbai to both domestic and international travellers, is buzzing with demand for both local and international cuisine,&#8221; the hotel&#8217;s managing director Bharat Malkani told IANS.</p>
<p>&#8220;As part of India&#8217;s 63rd Republic Day celebrations, we are offering a unique Facebook discount where customers who like us and come in third, fourth goes free,&#8221; he added.</p>
<p>Keeping with the tricolour spirit, guests will be welcomed with Kiwi (Green), Mango (Saffron) and Litchi (White) coolers that bring alive the patriotic spirit.</p>
<p>Similarly, attracting foodies to indulge in the special tricolour preparations, Renaissance Mumbai Convention Centre Hotel will lay out an exhaustive buffet complete from appetizers to desserts.</p>
<p>Beginning with appetizers representing the colour saffron, Orange Fennel with Almonds, Chicken Tikka ki Chaat, Kombadicha Surva and Lentil Soup with Rosemary Garlic will pave the way for the main course buffet.</p>
<p>Delicacies like Dahi Bhalla, Curd Rice, Murg Meethi Malai and Parmesan and Herb Crusted Baked Fish will represent the colour white.</p>
<p>The patriotic gastronomical journey will end with greens like Mirchi ka Salaan, Lehsooni Palak Paneer and Beans Poriyal.</p>
<p>The meal will also showcase royal dishes like Tirangi Kofta, Veg Navratna, Nihari Gosht, Meen Moilee, Murg Chaamp Biryani, Tarkari Biryani and Aloo Jodhpuri.</p>
<p>Desserts like Chandrakala, Malai Moon, Dil Bahar, Tirangi Angoori Rabdi and Tirangi Burfi will provide the finishing touch to a resplendent meal fit for the most patriotic Indian.</p>
<p>At the MoMo Cafe of Courtyard by Marriott in Andheri in northwest Mumbai, the menu will rediscover the rich flavours of diverse states and indulge in their rich regional culinary heritage.</p>
<p>The buffet will include traditional specialities from different states like Kacche Gosht Ki Biryani or Lal Mirch Ke Methi Macchi from Andhra Pradesh, Malvani Fish Curry or Kothimbir Wadi from Maharashtra, Harey Moong Ke Gosht or Paneer Lababdar from Awadh, Gosht Beliram or Choley Bhature from Punjab, Meen Polichatu or Kerala Sambhar from Kerala and Paniaram or Urlai Pattani Kurma from Tamil Nadu.</p>
<p>Sinful traditional desserts like Srikhand, Khubani Ki Rabri, Param Puri, Jalebi, Gulab Jamun or special Tricolor Ladoos will ensure the best ending of the meal.</p>
<p>Also celebrating the spirit of the Republic, Hornby&#8217;s Pavilion at ITC Grand Central will salute the essence of freedom by offering a 50 percent special discount to armed forces personnel for their extensive buffet.</p>
]]></content:encoded>
			<wfw:commentRss>http://discountindiafares.com/2012/01/special-menus-in-mumbai-hotels-for-republic-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government moves to let foreign airlines invest</title>
		<link>http://discountindiafares.com/2012/01/government-moves-to-let-foreign-airlines-invest/</link>
		<comments>http://discountindiafares.com/2012/01/government-moves-to-let-foreign-airlines-invest/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:00:46 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[India Travel News]]></category>

		<guid isPermaLink="false">http://discountindiafares.com/?p=653</guid>
		<description><![CDATA[India&#8217;s beleaguered airline industry was thrown a potential lifeline on Tuesday when the Aviation Ministry said it would recommend that the government allow foreign airlines to buy stakes of up to 49 per cent in Indian carriers. India currently bars foreign airlines from buying into Indian airlines, although foreign investors are allowed to hold a <a href="http://discountindiafares.com/2012/01/government-moves-to-let-foreign-airlines-invest/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://static.ibnlive.in.com/ibnlive/pix/sitepix/04_2010/aeroplane_airplane_take_off.jpg" alt="http://static.ibnlive.in.com/ibnlive/pix/sitepix/04_2010/aeroplane_airplane_take_off.jpg" width="131" height="87" />India&#8217;s beleaguered airline industry was thrown a potential lifeline on Tuesday when the Aviation Ministry said it would recommend that the government allow foreign airlines to buy stakes of up to 49 per cent in Indian carriers.<span id="more-653"></span></p>
<p>India currently bars foreign airlines from buying into Indian airlines, although foreign investors are allowed to hold a cumulative 49 per cent.</p>
<p>&#8220;The question was to allow other airlines to participate in FDI (foreign direct investment). I discussed it with the finance minister and he agreed,&#8221; Civil Aviation Minister Ajit Singh told reporters. &#8220;We realised that FDI is one of the factors that will help the industry survive the current financial problems.&#8221;</p>
<p>Shares of Indian airline companies surged by 7 to 12 per cent ahead of a meeting earlier in the day between Singh and Finance Minister Pranab Mukherjee.</p>
<p>India&#8217;s loss-making airlines are grappling with high jet fuel prices, low fares and an economic slowdown.</p>
<p>The total debt of the industry is expected to rise to $20 billion for the fiscal year ending in March, according to an Aviation Ministry report.</p>
<p>A decision to open up the sector would be especially welcome to debt-laden Kingfisher Airlines (KING.NS), which has long lobbied for the change.</p>
<p>&#8220;It is strongly welcomed. It has been long long overdue,&#8221; said Kapil Kaul, regional head of the Centre for Asia Pacific Aviation, an aviation consulting firm.</p>
<p>&#8220;This will lead to capital, strategic expertise. This will also lead to foreign and domestic fund flows to the sector.&#8221; Kaul told Reuters.</p>
<p>U.S. billionaire Wilbur Ross briefly invested in budget airline SpiceJet in 2010, making it the only Indian carrier to get major foreign investment in recent years.</p>
<p>British Airways has been speculated as a possible candidate to pick up a stake in Kingfisher, which said last month that it would join the global oneworld alliance from February to help boost its competitiveness and finances.</p>
<p>&#8220;The current losses of the airlines make the valuations attractive,&#8221; said Amber Dubey, director of aviation at KPMG.</p>
<p>An analyst at a Mumbai brokerage, who did not wish to be identified, said airlines such as Kingfisher and Jet Airways, with large founder stakes, would be comfortable with diluting their shares to allow investment by foreign carriers.</p>
]]></content:encoded>
			<wfw:commentRss>http://discountindiafares.com/2012/01/government-moves-to-let-foreign-airlines-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Airways says complies with all safety norms</title>
		<link>http://discountindiafares.com/2012/01/jet-airways-says-complies-with-all-safety-norms/</link>
		<comments>http://discountindiafares.com/2012/01/jet-airways-says-complies-with-all-safety-norms/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:22:39 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[India Travel News]]></category>

		<guid isPermaLink="false">http://discountindiafares.com/?p=646</guid>
		<description><![CDATA[India&#8217;s Jet Airways Ltd , responding to a report by the federal aviation regulator that called into question the safety practises of the country&#8217;s airlines, said on Tuesday it was in compliance with all global and domestic aviation safety norms. In a financial audit in December, the Directorate General of Civil Aviation (DGCA) raised concerns <a href="http://discountindiafares.com/2012/01/jet-airways-says-complies-with-all-safety-norms/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://t2.gstatic.com/images?q=tbn:ANd9GcSVS-UsySXn9bj_dEfeYZVEBnjPuLCuxr60vFmX-Gcm00fOMzJKGQ" alt="http://t2.gstatic.com/images?q=tbn:ANd9GcSVS-UsySXn9bj_dEfeYZVEBnjPuLCuxr60vFmX-Gcm00fOMzJKGQ" width="146" height="109" />India&#8217;s Jet Airways Ltd , responding to a report by the federal aviation regulator that called into question the safety practises of the country&#8217;s airlines, said on Tuesday it was in compliance with all global and domestic aviation safety norms. <span id="more-646"></span>In a financial audit in December, the Directorate General of Civil Aviation (DGCA) raised concerns about the safety practises being followed by almost all Indian carriers, including Jet, the country&#8217;s biggest airline by market share.</p>
<p>The regulator&#8217;s report highlighted a backlog in training of Jet&#8217;s pilots and cabin crew and noted an &#8220;acute shortage of operating personnel&#8221; in the group&#8217;s budget airline, JetLite.</p>
<p>&#8220;With reference to the recently concluded financial audit carried out by the DGCA, both Jet Airways and JetLite have duly submitted &#8216;action taken reports&#8217; in line with industry practice,&#8221; Jet said in a statement.</p>
<p>&#8220;As such Jet Airways and JetLite are in compliance with all regulatory requirements to ensure safe operation.&#8221;</p>
<p>The DGCA report said financial problems in India&#8217;s cutthroat airline industry had exposed potential safety issues, and it demanded that airlines take steps to ensure that their operations remained safe.</p>
<p>The report said Kingfisher Airlines and Air India Express, the budget carrier of state-run Air India, were in &#8220;major financial distress&#8221;.</p>
<p>The DGCA also said there was a need to review the fleet expansion plans of budget airline IndiGo in view of the serious nature of the report&#8217;s findings on IndiGo&#8217;s safety procedures.</p>
<p>Unlisted IndiGo placed an order for 180 Airbus planes worth $16 billion last year. It plans to add 12 aircraft to its current fleet of 48 aircraft within a year.</p>
<p>Shares of Jet Airways, valued at $304 million, closed up 2.72 percent at 190.50 in a firm Mumbai market.</p>
<p>Kingfisher closed up 7.14 percent after the government said it had paid 200 million rupees ($3.8 million) in outstanding service taxes due for December, including arrears.</p>
<p>Shares of SpiceJet, India&#8217;s other listed airline, closed up 4.9 percent at 18.25 rupees.</p>
]]></content:encoded>
			<wfw:commentRss>http://discountindiafares.com/2012/01/jet-airways-says-complies-with-all-safety-norms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Tourism Outperforms Rest of the World in 2011</title>
		<link>http://discountindiafares.com/2012/01/india-tourism-outperforms-rest-of-the-world-in-2011/</link>
		<comments>http://discountindiafares.com/2012/01/india-tourism-outperforms-rest-of-the-world-in-2011/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:58:33 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[India Travel News]]></category>

		<guid isPermaLink="false">http://discountindiafares.com/?p=644</guid>
		<description><![CDATA[India tourism grew by 8.9 per cent in 2011, outperforming 4-5 per cent growth projection for World by UNWTO. India also performed better than other Asian countries and welcomed 6.29 million foreign tourists in 2011. Union Tourism Ministry in a statement said that India welcomed 6.29 million tourists in 2011 comparing to 5.74 million in <a href="http://discountindiafares.com/2012/01/india-tourism-outperforms-rest-of-the-world-in-2011/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.easydestination.net/blog/media/Photo/Taj_Mahal.jpg" alt="http://www.easydestination.net/blog/media/Photo/Taj_Mahal.jpg" width="161" height="103" />India tourism grew by 8.9 per cent in 2011, outperforming 4-5 per cent growth projection for World by UNWTO. India also performed better than other Asian countries and welcomed 6.29 million foreign tourists in 2011.<span id="more-644"></span></p>
<p>Union Tourism Ministry in a statement said that India welcomed 6.29 million tourists in 2011 comparing to 5.74 million in 2010. However India could not sustain 11.8 per cent growth of 2010 and came down to 8.9 per cent for 2011.</p>
<p>Despite that growth remained in line with 9 per cent projection for Asia Pacific by the UNWTO. Indian tourism remained strong despite travel advisories during Diwali and global economic slowdown. While visa on arrival remained non factor throughout the year, several road shows and new markets like Gay tourism helped India post strong growth for 2011.</p>
<p>The December alone was great month for tourism with growth of 5.2 per cent comparing to 4.7 per cent in November. In December 715,000 foreign tourists visited India. In 2010 680,000 tourists visited for the same month.</p>
<p>Tourism Ministry as well the tour operators expects another strong year for India tourism despite growing economic worries around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://discountindiafares.com/2012/01/india-tourism-outperforms-rest-of-the-world-in-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tourism Ministry to launch cleanliness campaign</title>
		<link>http://discountindiafares.com/2011/12/tourism-ministry-to-launch-cleanliness-campaign/</link>
		<comments>http://discountindiafares.com/2011/12/tourism-ministry-to-launch-cleanliness-campaign/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:49:51 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[India Travel News]]></category>

		<guid isPermaLink="false">http://discountindiafares.com/?p=637</guid>
		<description><![CDATA[The Tourism Ministry is planning to launch a countrywide campaign aimed at creating a mindset of &#8220;hygiene and cleanliness&#8221; among people. In this regard, the Ministry is organising a workshop on &#8216;Campaign Clean India&#8217; here on Tuesday, Ministry officials here said. &#8220;The workshop has been organized to hold wider consultations on the campaign, to strive <a href="http://discountindiafares.com/2011/12/tourism-ministry-to-launch-cleanliness-campaign/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The Tourism Ministry is planning to launch a countrywide campaign aimed at creating a mindset of &#8220;hygiene and cleanliness&#8221; among people. In this regard, the Ministry is organising a workshop on &#8216;Campaign Clean India&#8217; here on Tuesday, Ministry officials here said. <span id="more-637"></span>&#8220;The workshop has been organized to hold wider consultations on the campaign, to strive for a synergy of efforts with other Ministries, States, corporates, and educational institutes and to secure support of the regulatory agencies for the campaign,&#8221; they said in a release. The Government is also planning to take media&#8217;s help also to give desired visibility and momentum to the campaign. Former President A P J Abdul Kalam will inaugurate the workshop along with Tourism Minister Subodhkant Sahay. India has been taking various steps to promote tourism as country&#8217;s tourism potential has remained far from being fully realized with only 0.6 per cent of the global tourist arrivals are recorded by it. The Tourism Ministry envisages a target of 12 per cent growth rate in in-bound as well as domestic tourists for the 12th Five Year Plan period. It is projected that with this growth rate, the sector will generate 2.5 crore additional jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://discountindiafares.com/2011/12/tourism-ministry-to-launch-cleanliness-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air India begins using aerobridge</title>
		<link>http://discountindiafares.com/2011/12/air-india-begins-using-aerobridge/</link>
		<comments>http://discountindiafares.com/2011/12/air-india-begins-using-aerobridge/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:05:16 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[India Travel News]]></category>

		<guid isPermaLink="false">http://discountindiafares.com/?p=635</guid>
		<description><![CDATA[Exactly a month after Air Arabia started using one of the two newly commissioned aerobridges at the Dr Babasaheb Ambedkar International Airport here, Air India followed suit from Sunday morning. The national carrier started using the facility for its passengers&#8217;. Air India operates daily morning flights to Mumbai and Delhi and evening flight to Mumbai. <a href="http://discountindiafares.com/2011/12/air-india-begins-using-aerobridge/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://cache.daylife.com/imageserve/01s4b1laHkbE8/418x314.jpg?center=0.5,0" alt="http://cache.daylife.com/imageserve/01s4b1laHkbE8/418x314.jpg?center=0.5,0" width="146" height="109" />Exactly a month after Air Arabia started using one of the two newly commissioned aerobridges at the Dr Babasaheb Ambedkar International Airport here, Air India followed suit from Sunday morning.<span id="more-635"></span> The national carrier started using the facility for its passengers&#8217;. Air India operates daily morning flights to Mumbai and Delhi and evening flight to Mumbai.</p>
<p>Airport officials informed that early on Sunday morning, passengers of Air India&#8217;s Mumbai-Nagpur and Delhi-Nagpur flights were pleasantly surprised to learn that they were among the first domestic passengers to use the aerobridge while disembarking at city airport.</p>
<p>TOI had many times highlighted the reluctance on part of domestic airlines to use the aerobridge that enables passengers to board and leave aircraft directly into terminal building. Taking cognisance of TOI reports that aerobridges at the airport were mere showpieces, Mihan India Ltd (MIL), the company operating the city airport, finally got Air India to start using the facility.</p>
<p>At present five Indian airlines Air India, Jet, Spice Jet, Indigo and Go Air, operate flights to various destinations from Nagpur. Passengers are transported from the airport building to the aircraft by buses. While disembarking, passengers have to walk from the aircraft or use buses. Sources at airport informed that after innumerable delays, MIL finally commissioned one of the two aerobridges on September 12. Rs 2 crore have been invested in two aerobridges. One of them became operational over two months ago but penny-pinching airlines are not using them to avoid paying charges involved.</p>
<p>A senior Air India official said, &#8220;we have operators and equipment like pushback tractors, toe bar etc for aerobridge operations. So we have decided to give its benefits to our passengers. On Sunday morning, almost 200 passengers disembarked at Nagpur airport from Delhi and Mumbai while same number of passengers boarded the planes that took off from here using aerobridge.&#8221;</p>
<p>MIL chief operating officer Abadesh Prasad said that after DGCA approval, MIL had commissioned only aerobridge No. 1 for operations. MIL has started resurfacing of old apron of 64,000 sq metre area and two existing taxiways &#8216;Alpha&#8217; and &#8216;Bravo&#8217; spread over approximately 18,500 sq metres. During resurfacing work of apron, aircraft will be parked at newly developed bays.</p>
<p>The second aerobridge will be commissioned after resurfacing work and completion of some internal facilities in terminal building, Prasad added.</p>
]]></content:encoded>
			<wfw:commentRss>http://discountindiafares.com/2011/12/air-india-begins-using-aerobridge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tanzania ups efforts to seek Indian tourists</title>
		<link>http://discountindiafares.com/2011/12/tanzania-ups-efforts-to-seek-indian-tourists/</link>
		<comments>http://discountindiafares.com/2011/12/tanzania-ups-efforts-to-seek-indian-tourists/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:11:26 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[India Travel News]]></category>

		<guid isPermaLink="false">http://discountindiafares.com/?p=633</guid>
		<description><![CDATA[The Tanzanian foreign mission in India is in talks with some airlines in the country to offer direct flights as part of efforts to increase tourist arrivals.  Air India used to offer direct flights to Dar-es-Salaam but due to some problem the services were stalled. “We are trying to talk to a few airlines in <a href="http://discountindiafares.com/2011/12/tanzania-ups-efforts-to-seek-indian-tourists/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="https://news.google.com/news/tbn/CQRgm39kn84J/6.jpg" alt="https://news.google.com/news/tbn/CQRgm39kn84J/6.jpg" width="80" height="80" />The Tanzanian foreign mission in India is in talks with some airlines in the country to offer direct flights as part of efforts to increase tourist arrivals.  Air India used to offer direct flights to Dar-es-Salaam but due to some problem the services were stalled.<span id="more-633"></span></p>
<p>“We are trying to talk to a few airlines in the Indian market to offer direct connectivity from Mumbai, Delhi, Hyderabad. We have a few airlines who are studying the market and maybe next year there might be flight connectivity to Kenya if not Dar-es-Salaam,” Badriya Kiondo, minister plenipotentiary in the Tanzanian high Commission in New Delhi said.</p>
<p>Tanzania has, in recent years, launched aggressive tourism promotion campaigns in the Asian markets of India, China and Japan as the tradition European market dwindles.</p>
<p>To supplement efforts to attract Indian tourists the Tanzaianian government would also open a consulate in Mumbai, India’s commercial capital. Indian tourists arrivals reached 17,000 last year.  The consulate’s mission would also be to seek Indian investments in the tourism sector in areas .</p>
<p>Some of the target areas for investment include luxury train tourism, recreation and entertainment facilities, Indian food restaurants, marine tourism and conference centres. Others are amusement parks and sea and lake cruising, accommodation and camping facilities, hospitality and tourism training institutions.  Kiondo said the tourism promotion would be done through conventions and travel marts.</p>
<p>“We will also look at advertising through various mediums, host FAM and study tours for the travel trade, workshops,” said Kiondo.</p>
]]></content:encoded>
			<wfw:commentRss>http://discountindiafares.com/2011/12/tanzania-ups-efforts-to-seek-indian-tourists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the business of tourism save India&#8217;s forests?</title>
		<link>http://discountindiafares.com/2011/12/can-the-business-of-tourism-save-indias-forests/</link>
		<comments>http://discountindiafares.com/2011/12/can-the-business-of-tourism-save-indias-forests/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:36:50 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[India Travel News]]></category>

		<guid isPermaLink="false">http://discountindiafares.com/?p=630</guid>
		<description><![CDATA[The Supreme Court may take a key decision on wildlife tourism tomorrow. The question before the apex court: should India&#8217;s best forests, made inviolate by shifting local communities out, serve as tourist hubs? To understand the premise of this debate, let&#8217;s try a few simpler questions. Can wildlife be saved in protected forests without the <a href="http://discountindiafares.com/2011/12/can-the-business-of-tourism-save-indias-forests/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The Supreme Court may take a key decision on wildlife tourism tomorrow. The question before the apex court: should India&#8217;s best forests, made inviolate by shifting local communities out, serve as tourist hubs? To understand the premise of this debate, let&#8217;s try a few simpler questions.<span id="more-630"></span></p>
<p>Can wildlife be saved in protected forests without the support of local communities? Wild animals do not follow man-made boundaries and are bound to use unprotected areas where their well-being depends solely on local goodwill. Where people are hostile, wild animals get killed.</p>
<p>But can we expect people, who pay almost the entire cost of conservation, to be sympathetic to wildlife? Commercial extraction of timber and forest produce is not allowed in a sanctuary. Regular crop raids by wild herbivores frustrate agriculture and predators kill livestock. Green laws restrict industries or mines, limiting opportunities for local employment.</p>
<p>So, can the local economy be boosted without compromising the wilderness, or better still, while creating incentive for conservation? Only eco-tourism can do the trick. Even converting agricultural fields into tourist camps is a win-win deal: the farmer&#8217;s liability — an invading herd of deer — is the hotelier&#8217;s asset to flaunt.</p>
<p>So why the debate? Is it because the government is shifting poor villagers from prime forests and the dilemma of entertaining rich tourists in the same space weighs heavy on some minds? Shifting villages out ensures less competition for resources because villagers use water, wood, forest produce and, on occasion, kill wild animals.</p>
<p>But does the equation change if tourists lodge inside forests? For example, Corbett&#8217;s Dhikala tourist complex is bigger than most forest villages. It is sheer hypocrisy to shunt villagers out and allow tourists to squander the same resources.</p>
